2025-03-06T15:48:27Z - 2025-06-06T14:48:27Z

Overview

0 Active Pull Requests
22 Active Issues
Excluding merges, 1 author has pushed 18 commits to main and 18 commits to all branches. On main, 56 files have changed and there have been 909 additions and 358 deletions.

7 Issues closed from 1 user

Closed #16 add maloja 2025-05-14 01:31:56 -04:00

Closed #22 stop using braindead jellyfin perms hack 2025-05-13 23:38:13 -04:00

Closed #9 add music streaming server 2025-05-13 22:43:50 -04:00

Closed #18 disable gzip 2025-05-13 16:45:37 -04:00

Closed #15 add xray 2025-05-13 16:45:19 -04:00

Closed #6 ensure TRIM on ssds 2025-05-10 16:46:33 -04:00

Closed #7 remove reverse path hardening option 2025-05-10 16:45:05 -04:00

15 Issues created by 1 user

Opened #8 add slskd 2025-05-12 17:33:25 -04:00

Opened #10 add immich 2025-05-12 17:37:06 -04:00

Opened #11 update / security alerts 2025-05-12 17:37:54 -04:00

Opened #12 prometheus -> victoriametrics 2025-05-12 18:47:38 -04:00

Opened #13 add victorialogs + promtail 2025-05-12 18:49:03 -04:00

Opened #14 scrape more w/ prometheus 2025-05-12 20:16:32 -04:00

Opened #17 migrate services to oidc login (?) 2025-05-13 07:41:44 -04:00

Opened #19 add attic 2025-05-13 12:24:19 -04:00

Opened #20 add rtorrent/floodjs 2025-05-13 20:21:02 -04:00

Opened #21 secure boot on eidola 2025-05-13 20:35:37 -04:00

Opened #23 bg image on navidrome login 2025-05-14 01:32:11 -04:00

Opened #24 fix share perms 2025-05-14 21:44:04 -04:00

Opened #25 fix nebula hangs 2025-05-14 21:47:02 -04:00

Opened #26 set up ssds 2025-05-15 15:25:31 -04:00

Opened #27 make sure host keys dont match 2025-05-19 20:31:19 -04:00