trying to make depth texture work

This commit is contained in:
minish 2024-09-27 22:41:08 -04:00
parent eee4bbfc15
commit bb6e975f48
Signed by: min
GPG Key ID: FEECFF24EF0CE9E9
12 changed files with 86767 additions and 99 deletions

View File

@ -24,7 +24,8 @@
<body> <body>
<!-- <canvas width="320" height="180"></canvas> --> <!-- <canvas width="320" height="180"></canvas> -->
<canvas width="640" height="360"></canvas> <!-- <canvas width="640" height="360"></canvas> -->
<canvas width="1024" height="1024"></canvas>
<!-- <canvas width="1920" height="1080"></canvas> --> <!-- <canvas width="1920" height="1080"></canvas> -->
</body> </body>

View File

@ -2,6 +2,12 @@
const canvas = document.getElementsByTagName("canvas")[0]; const canvas = document.getElementsByTagName("canvas")[0];
const gl = canvas.getContext("webgl", { antialias: false, preserveDrawingBuffer: false }); const gl = canvas.getContext("webgl", { antialias: false, preserveDrawingBuffer: false });
/* Utility */
const fetchText = async url => (await fetch(url)).text();
/* Viewport, etc. */
/* The actual canvas is statically sized in HTML, and from there scaled with CSS */
/* So, this does not need to be updated ever */
var projectionMatrix = mat4.create(); var projectionMatrix = mat4.create();
mat4.perspective( mat4.perspective(
projectionMatrix, projectionMatrix,
@ -9,68 +15,81 @@ mat4.perspective(
gl.drawingBufferWidth / gl.drawingBufferHeight, gl.drawingBufferWidth / gl.drawingBufferHeight,
0.1, 100.0 0.1, 100.0
); );
gl.viewport(0, 0, gl.drawingBufferWidth, gl.drawingBufferHeight); gl.viewport(0, 0, gl.drawingBufferWidth, gl.drawingBufferHeight);
/* Load shaders */
const fetchText = async url => (await fetch(url)).text();
const vsSrc = await fetchText("/shader/my.vert");
const fsSrc = await fetchText("/shader/my.frag");
const program = compile(gl, vsSrc, fsSrc);
gl.useProgram(program);
/* WebGL set-up */ /* WebGL set-up */
gl.clearColor(.1137, .1254, .1294, 1.0); // gl.clearColor(.1137, .1254, .1294, 1.0);
gl.clearColor(0.0, 0.0, 0.0, 1.0);
gl.enable(gl.DEPTH_TEST); gl.enable(gl.DEPTH_TEST);
gl.enable(gl.CULL_FACE);
// /* Geometry */ // If this gets gc'd the extension stops working supposedly
// var verts = new Float32Array([ const ext_depthTexture = gl.getExtension('WEBGL_depth_texture');
// 1.0, 1.0, 1.0, if (!ext_depthTexture) {
// -1.0, 1.0, 1.0, console.log("no depth texture support!");
// -1.0, -1.0, 1.0, }
// 1.0, -1.0, 1.0,
// 1.0, -1.0, -1.0,
// 1.0, 1.0, -1.0,
// -1.0, 1.0, -1.0,
// -1.0, -1.0, -1.0,
// ]);
// // Indices of the vertices for each triangle /* Load model */
// var indices = new Uint8Array([ const [vertsOut, vertsCount] = parseObj(await fetchText("/model/untitled.obj"));
// 0, 1, 2, 0, 2, 3, // front
// 0, 3, 4, 0, 4, 5, // right
// 0, 5, 6, 0, 6, 1, // up
// 1, 6, 7, 1, 7, 2, // left
// 7, 4, 3, 7, 3, 2, // down
// 4, 7, 6, 4, 6, 5 // back
// ]);
const mdlSrc = await fetchText("/model/Shinji.obj");
const [verts, normals, indices] = parseObj(mdlSrc);
console.log(verts, normals, indices)
const modelViewMatrix = mat4.create(); const modelViewMatrix = mat4.create();
mat4.translate( mat4.translate(
modelViewMatrix, modelViewMatrix,
modelViewMatrix, modelViewMatrix,
[0.0, 0.0, -5.0] [0.0, -0.6, -4.0]
); );
/* Get attribs/uniforms */ /* Create vertex buffer */
var a_position = gl.getAttribLocation(program, 'a_position'); const vertexBuffer = gl.createBuffer();
var u_projectionMtx = gl.getUniformLocation(program, 'u_projectionMtx'); gl.bindBuffer(gl.ARRAY_BUFFER, vertexBuffer);
var u_modelViewMtx = gl.getUniformLocation(program, 'u_modelViewMtx'); gl.bufferData(gl.ARRAY_BUFFER, vertsOut, gl.STATIC_DRAW);
var u_clock = gl.getUniformLocation(program, 'u_clock');
/* Create buffers */ /* Shader programs */
buffer(gl, verts, program, 'a_position', 3, gl.FLOAT); const FSIZE = vertsOut.BYTES_PER_ELEMENT;
buffer(gl, normals, program, 'a_normal', 3, gl.FLOAT); class ShaderProgram {
constructor(vsSrc, fsSrc, skipNormals = false) {
this.pgm = compile(gl, vsSrc, fsSrc);
/* Indices */ /* get attributes that we need for rendering */
gl.bindBuffer(gl.ELEMENT_ARRAY_BUFFER, gl.createBuffer()); this.a_position = gl.getAttribLocation(this.pgm, "a_position");
gl.bufferData(gl.ELEMENT_ARRAY_BUFFER, indices, gl.STATIC_DRAW); this.a_normal = gl.getAttribLocation(this.pgm, "a_normal");
this.u_projectionMtx = gl.getUniformLocation(this.pgm, "u_projectionMtx");
this.u_modelViewMtx = gl.getUniformLocation(this.pgm, "u_modelViewMtx");
/* vertex attributes */
gl.vertexAttribPointer(this.a_position, 3, gl.FLOAT, false, FSIZE * 6, 0);
gl.enableVertexAttribArray(this.a_position);
if (!skipNormals) {
gl.vertexAttribPointer(this.a_normal, 3, gl.FLOAT, false, FSIZE * 6, FSIZE * 3);
gl.enableVertexAttribArray(this.a_normal);
}
/* set our projection matrix, because it doesn't change */
gl.uniformMatrix4fv(this.u_projectionMtx, false, projectionMatrix);
}
use() {
gl.useProgram(this.pgm);
}
preRender(mvMtx) {
gl.uniformMatrix4fv(this.u_modelViewMtx, false, mvMtx);
}
}
const spVis = new ShaderProgram(
await fetchText("/shader/my.vert"),
await fetchText("/shader/my.frag")
);
const spVis_u_clock = gl.getUniformLocation(spVis.pgm, "u_clock");
const spVis_u_depthSampler = gl.getUniformLocation(spVis.pgm, "u_depthSampler");
const spDepth = new ShaderProgram(
await fetchText("/shader/depth.vert"),
await fetchText("/shader/depth.frag"),
true
);
/* Utility function */ /* Utility function */
const rotate3D = (mtx, x, y, z) => { const rotate3D = (mtx, x, y, z) => {
@ -91,31 +110,101 @@ const rotate3D = (mtx, x, y, z) => {
); );
}; };
rotate3D(modelViewMatrix, 0.4, 0, 0); rotate3D(modelViewMatrix, 0.0, 0.0, 0.0);
/* Set up depth texture... */
// Color texture
const colorTexture = gl.createTexture();
gl.bindTexture(gl.TEXTURE_2D, colorTexture);
// gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_MAG_FILTER, gl.NEAREST);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_MIN_FILTER, gl.NEAREST);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_WRAP_S, gl.CLAMP_TO_EDGE);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_WRAP_T, gl.CLAMP_TO_EDGE);
gl.texImage2D(
gl.TEXTURE_2D, 0, gl.RGBA,
gl.drawingBufferWidth, gl.drawingBufferHeight,
0, gl.RGBA, gl.UNSIGNED_BYTE, null
);
// Depth texture
const depthTexture = gl.createTexture();
gl.bindTexture(gl.TEXTURE_2D, depthTexture);
// gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_MAG_FILTER, gl.NEAREST);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_MIN_FILTER, gl.LINEAR);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_WRAP_S, gl.CLAMP_TO_EDGE);
gl.texParameteri(gl.TEXTURE_2D, gl.TEXTURE_WRAP_T, gl.CLAMP_TO_EDGE);
gl.texImage2D(
gl.TEXTURE_2D, 0, gl.DEPTH_COMPONENT,
gl.drawingBufferWidth, gl.drawingBufferHeight,
0, gl.DEPTH_COMPONENT, gl.UNSIGNED_SHORT, null
);
// Framebuffer to render the texture with
const frameBuffer = gl.createFramebuffer();
gl.bindFramebuffer(gl.FRAMEBUFFER, frameBuffer);
gl.framebufferTexture2D(gl.FRAMEBUFFER, gl.COLOR_ATTACHMENT0, gl.TEXTURE_2D, colorTexture, 0);
gl.framebufferTexture2D(gl.FRAMEBUFFER, gl.DEPTH_ATTACHMENT, gl.TEXTURE_2D, depthTexture, 0);
gl.bindFramebuffer(gl.FRAMEBUFFER, null);
/* Set uniforms we don't update */
spVis.use();
gl.activeTexture(gl.TEXTURE0);
gl.bindTexture(gl.TEXTURE_2D, depthTexture);
gl.uniform1i(spVis_u_depthSampler, 0);
const draw_update = () => {
// Rotate camera
var delta = performance.now() - lastDraw + 0.001;
lastDraw = performance.now();
var r1 = 1 / delta;
r1 = (r1 * Math.PI) / 180;
// rotate3D(modelViewMatrix, 0, r1, 0);
};
const draw_depthPass = () => {
// Bind to framebuffer for depth texture
gl.bindFramebuffer(gl.FRAMEBUFFER, frameBuffer);
gl.colorMask(false, false, false, false);
// Do I even need to do this?
gl.clear(gl.DEPTH_BUFFER_BIT);
// Draw geometry
gl.drawArrays(gl.TRIANGLES, 0, vertsCount);
};
const draw_visualPass = () => {
// Bind back
gl.bindFramebuffer(gl.FRAMEBUFFER, null);
gl.colorMask(true, true, true, true);
gl.clear(gl.COLOR_BUFFER_BIT | gl.DEPTH_BUFFER_BIT);
// Draw everything
gl.drawArrays(gl.TRIANGLES, 0, vertsCount);
};
/* Render */ /* Render */
var lastDraw = performance.now(); var lastDraw = performance.now();
const draw = () => { const draw = () => {
requestAnimationFrame(draw); requestAnimationFrame(draw);
// Rotate camera // Perform any updates to the scene
var delta = performance.now() - lastDraw + 0.001; draw_update();
lastDraw = performance.now();
var r1 = 1 / delta; // Pre-render setup (depth)
var r2 = r1 * 2; spDepth.use();
r1 = (r1 * Math.PI) / 180; spDepth.preRender(modelViewMatrix);
r2 = (r2 * Math.PI) / 180;
rotate3D(modelViewMatrix, 0, r1, 0);
// Set uniforms // Do depth pass
gl.uniformMatrix4fv(u_projectionMtx, false, projectionMatrix); draw_depthPass();
gl.uniformMatrix4fv(u_modelViewMtx, false, modelViewMatrix);
gl.uniform1f(u_clock, performance.now() % 4096);
// Draw triangles // Pre-render setup (visual)
gl.clear(gl.COLOR_BUFFER_BIT | gl.DEPTH_BUFFER_BIT); spVis.use();
gl.drawElements(gl.TRIANGLES, indices.length, gl.UNSIGNED_SHORT, 0); spVis.preRender(modelViewMatrix);
gl.uniform1f(spVis_u_clock, performance.now() % 4000);
// Do the real visual pass
draw_visualPass();
} }
/* Start */ /* Start */

View File

@ -1,19 +1,22 @@
function parseObj(docStr) { function parseObj(docStr) {
const positions = []; const bufPositions = [];
const normals = []; const bufNormals = [];
const indices = [];
const out = [];
var vertCount = 0;
const ops = { const ops = {
v(str) { v(str) {
var xyz = str.match(/[0-9.-]+/g).map(Number); var xyz = str.match(/[0-9.-]+/g).map(Number);
positions.push(xyz); bufPositions.push(xyz);
}, },
vn(str) { vn(str) {
var xyz = str.match(/[0-9.-]+/g).map(Number); var xyz = str.match(/[0-9.-]+/g).map(Number);
normals.push(xyz); bufNormals.push(xyz);
}, },
f(str) { f(str) {
const ind = []; const pts = [];
for (var faceStr of str.split(" ")) { for (var faceStr of str.split(" ")) {
var [iV, iVt, iVn] = faceStr.split("/").map(Number); var [iV, iVt, iVn] = faceStr.split("/").map(Number);
@ -21,7 +24,7 @@ function parseObj(docStr) {
/* obj uses 1-based indices */ /* obj uses 1-based indices */
iV--; iVt--; iVn--; iV--; iVt--; iVn--;
ind.push({ pts.push({
iV: iV, iV: iV,
// iVt: iVt, // iVt: iVt,
iVn: iVn, iVn: iVn,
@ -29,12 +32,16 @@ function parseObj(docStr) {
} }
/* triangulate. */ /* triangulate. */
for (var i = 0; i < ind.length - 2; i++) { for (var i = 0; i < pts.length - 2; i++) {
indices.push( out.push(
ind[0].iV, bufPositions[pts[0].iV],
ind[i + 1].iV, bufNormals[pts[0].iVn],
ind[i + 2].iV, bufPositions[pts[i + 1].iV],
bufNormals[pts[i + 1].iVn],
bufPositions[pts[i + 2].iV],
bufNormals[pts[i + 2].iVn],
); );
vertCount += 3;
} }
} }
}; };
@ -52,9 +59,5 @@ function parseObj(docStr) {
if (opFunc) opFunc(cont); if (opFunc) opFunc(cont);
} }
return [ return [new Float32Array(out.flat()), vertCount];
new Float32Array(positions.flat()),
new Float32Array(normals.flat()),
new Uint16Array(indices),
]
} }

View File

@ -25,21 +25,3 @@ buffer = (gl, data, program, attribute, size, type) => {
gl.vertexAttribPointer(a, size, type, false, 0, 0); gl.vertexAttribPointer(a, size, type, false, 0, 0);
gl.enableVertexAttribArray(a); gl.enableVertexAttribArray(a);
} }
// Draw a box
drawBox = (gl, n, viewProjMatrix, u_MvpMatrix, u_NormalMatrix) => {
// Compute mvp matrix
g_mvpMatrix.set(viewProjMatrix);
g_mvpMatrix.multiply(g_modelMatrix);
gl.uniformMatrix4fv(u_MvpMatrix, false, g_mvpMatrix.elements);
// Compute inverse transform
g_normalMatrix.setInverseOf(g_modelMatrix);
g_normalMatrix.transpose();
gl.uniformMatrix4fv(u_NormalMatrix, false, g_normalMatrix.elements);
// Draw
gl.drawElements(gl.TRIANGLES, n, gl.UNSIGNED_BYTE, 0);
}

96
model/4x4.obj Normal file
View File

@ -0,0 +1,96 @@
v -0.5 0.0625 -0.5
v -0.4375 0.0625 -0.5
v -0.4375 0.0625 -0.4375
v -0.5 0.0625 -0.4375
vn 0 1 0
f 3//1 2//1 1//1 4//1
v -0.4375 0.0625 -0.5
v -0.375 0.0625 -0.5
v -0.375 0.0625 -0.4375
v -0.4375 0.0625 -0.4375
vn 0 1 0
f 7//2 6//2 5//2 8//2
v -0.375 0.0625 -0.5
v -0.3125 0.0625 -0.5
v -0.3125 0.0625 -0.4375
v -0.375 0.0625 -0.4375
vn 0 1 0
f 11//3 10//3 9//3 12//3
v -0.3125 0.0625 -0.5
v -0.25 0.0625 -0.5
v -0.25 0.0625 -0.4375
v -0.3125 0.0625 -0.4375
vn 0 1 0
f 15//4 14//4 13//4 16//4
v -0.3125 0.0625 -0.4375
v -0.25 0.0625 -0.4375
v -0.25 0.0625 -0.375
v -0.3125 0.0625 -0.375
vn 0 1 0
f 19//5 18//5 17//5 20//5
v -0.3125 0.0625 -0.375
v -0.25 0.0625 -0.375
v -0.25 0.0625 -0.3125
v -0.3125 0.0625 -0.3125
vn 0 1 0
f 23//6 22//6 21//6 24//6
v -0.3125 0.0625 -0.3125
v -0.25 0.0625 -0.3125
v -0.25 0.0625 -0.25
v -0.3125 0.0625 -0.25
vn 0 1 0
f 27//7 26//7 25//7 28//7
v -0.375 0.0625 -0.3125
v -0.3125 0.0625 -0.3125
v -0.3125 0.0625 -0.25
v -0.375 0.0625 -0.25
vn 0 1 0
f 31//8 30//8 29//8 32//8
v -0.4375 0.0625 -0.3125
v -0.375 0.0625 -0.3125
v -0.375 0.0625 -0.25
v -0.4375 0.0625 -0.25
vn 0 1 0
f 35//9 34//9 33//9 36//9
v -0.5 0.0625 -0.3125
v -0.4375 0.0625 -0.3125
v -0.4375 0.0625 -0.25
v -0.5 0.0625 -0.25
vn 0 1 0
f 39//10 38//10 37//10 40//10
v -0.5 0.0625 -0.375
v -0.4375 0.0625 -0.375
v -0.4375 0.0625 -0.3125
v -0.5 0.0625 -0.3125
vn 0 1 0
f 43//11 42//11 41//11 44//11
v -0.5 0.0625 -0.4375
v -0.4375 0.0625 -0.4375
v -0.4375 0.0625 -0.375
v -0.5 0.0625 -0.375
vn 0 1 0
f 47//12 46//12 45//12 48//12
v -0.4375 0.0625 -0.4375
v -0.375 0.0625 -0.4375
v -0.375 0.0625 -0.375
v -0.4375 0.0625 -0.375
vn 0 1 0
f 51//13 50//13 49//13 52//13
v -0.375 0.0625 -0.4375
v -0.3125 0.0625 -0.4375
v -0.3125 0.0625 -0.375
v -0.375 0.0625 -0.375
vn 0 1 0
f 55//14 54//14 53//14 56//14
v -0.375 0.0625 -0.375
v -0.3125 0.0625 -0.375
v -0.3125 0.0625 -0.3125
v -0.375 0.0625 -0.3125
vn 0 1 0
f 59//15 58//15 57//15 60//15
v -0.4375 0.0625 -0.375
v -0.375 0.0625 -0.375
v -0.375 0.0625 -0.3125
v -0.4375 0.0625 -0.3125
vn 0 1 0
f 63//16 62//16 61//16 64//16

1733
model/SFX.obj Normal file

File diff suppressed because it is too large Load Diff

721
model/city.obj Normal file
View File

@ -0,0 +1,721 @@
# Blender 4.2.1 LTS
# www.blender.org
mtllib city.mtl
o Grid
v 0.400000 0.413149 0.800000
v -0.400000 0.221968 0.800000
v -0.600000 0.000000 1.000000
v -0.400000 0.000000 1.000000
v -0.200000 0.000000 1.000000
v 0.000000 0.000000 1.000000
v 0.200000 0.000000 1.000000
v 0.400000 0.000000 1.000000
v 0.600000 0.000000 1.000000
v -0.600000 0.221968 0.800000
v -0.400000 0.221968 1.000000
v -0.600000 0.000000 0.800000
v -0.400000 0.000000 0.800000
v -0.200000 0.000000 0.800000
v 0.000000 0.000000 0.800000
v 0.200000 0.000000 0.800000
v 0.400000 0.000000 0.800000
v 0.600000 0.000000 0.800000
v -0.600000 0.221968 1.000000
v 0.000000 0.414554 0.800000
v -0.600000 0.000000 0.600000
v -0.400000 0.000000 0.600000
v -0.200000 0.000000 0.600000
v 0.000000 0.000000 0.600000
v 0.200000 0.000000 0.600000
v 0.400000 0.000000 0.600000
v 0.600000 0.000000 0.600000
v -0.200000 0.414554 0.800000
v 0.000000 0.414554 1.000000
v -0.600000 0.000000 0.400000
v -0.400000 0.000000 0.400000
v -0.200000 0.000000 0.400000
v 0.000000 0.000000 0.400000
v 0.200000 0.000000 0.400000
v 0.400000 0.000000 0.400000
v 0.600000 0.000000 0.400000
v -0.200000 0.414554 1.000000
v -0.200000 0.435503 0.800000
v -0.600000 0.000000 0.200000
v -0.400000 0.000000 0.200000
v -0.200000 0.000000 0.200000
v 0.000000 0.000000 0.200000
v 0.200000 0.000000 0.200000
v 0.400000 0.000000 0.200000
v 0.600000 0.000000 0.200000
v -0.400000 0.435503 0.800000
v -0.200000 0.435503 1.000000
v -0.600000 0.000000 0.000000
v -0.400000 0.000000 0.000000
v -0.200000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 0.200000 0.000000 0.000000
v 0.400000 0.000000 0.000000
v 0.600000 0.000000 0.000000
v -0.400000 0.435503 1.000000
v 0.200000 0.174152 0.800000
v -0.600000 0.000000 -0.200000
v -0.400000 0.000000 -0.200000
v -0.200000 0.000000 -0.200000
v 0.000000 0.000000 -0.200000
v 0.200000 0.000000 -0.200000
v 0.400000 0.000000 -0.200000
v 0.600000 0.000000 -0.200000
v 0.000000 0.174152 0.800000
v 0.200000 0.174152 1.000000
v -0.600000 0.000000 -0.400000
v -0.400000 0.000000 -0.400000
v -0.200000 0.000000 -0.400000
v 0.000000 0.000000 -0.400000
v 0.200000 0.000000 -0.400000
v 0.400000 0.000000 -0.400000
v 0.600000 0.000000 -0.400000
v 0.400000 0.223774 0.600000
v 0.000000 0.174152 1.000000
v 0.400000 0.288562 0.800000
v -0.600000 0.000000 -0.600000
v -0.400000 0.000000 -0.600000
v -0.200000 0.000000 -0.600000
v 0.000000 0.000000 -0.600000
v 0.200000 0.000000 -0.600000
v 0.400000 0.000000 -0.600000
v 0.600000 0.000000 -0.600000
v 0.200000 0.223774 0.600000
v 0.400000 0.223774 0.800000
v 0.200000 0.288562 0.800000
v 0.400000 0.288562 1.000000
v -0.600000 0.000000 -0.800000
v -0.400000 0.000000 -0.800000
v -0.200000 0.000000 -0.800000
v 0.000000 0.000000 -0.800000
v 0.200000 0.000000 -0.800000
v 0.400000 0.000000 -0.800000
v 0.600000 0.000000 -0.800000
v 0.200000 0.223774 0.800000
v 0.600000 0.413149 0.600000
v -1.000000 0.000000 -1.000000
v 0.200000 0.288562 1.000000
v -0.600000 0.000000 -1.000000
v -0.400000 0.000000 -1.000000
v -0.200000 0.000000 -1.000000
v 0.000000 0.000000 -1.000000
v 0.200000 0.000000 -1.000000
v 0.400000 0.000000 -1.000000
v 0.600000 0.000000 -1.000000
v 0.400000 0.413149 0.600000
v 0.600000 0.413149 0.800000
v 0.600000 0.187758 0.800000
v 0.400000 0.187758 0.800000
v 0.600000 0.187758 1.000000
v 0.400000 0.187758 1.000000
v 0.000000 0.395022 0.800000
v 0.200000 0.395022 0.800000
v 0.000000 0.395022 0.600000
v 0.200000 0.395022 0.600000
v -0.400000 0.338544 0.800000
v -0.200000 0.338544 0.800000
v -0.400000 0.338544 0.600000
v -0.200000 0.338544 0.600000
v -0.200000 0.276772 0.800000
v 0.000000 0.276772 0.800000
v -0.200000 0.276772 0.600000
v 0.000000 0.276772 0.600000
v -0.600000 0.390102 0.800000
v -0.400000 0.390102 0.800000
v -0.600000 0.390102 0.600000
v -0.400000 0.390102 0.600000
v 0.400000 0.354913 0.600000
v 0.600000 0.354913 0.600000
v 0.400000 0.354913 0.400000
v 0.600000 0.354913 0.400000
v 0.200000 0.188715 0.600000
v 0.400000 0.188715 0.600000
v 0.200000 0.188715 0.400000
v 0.400000 0.188715 0.400000
v 0.000000 0.275488 0.600000
v 0.200000 0.275488 0.600000
v 0.000000 0.275488 0.400000
v 0.200000 0.275488 0.400000
v -0.200000 0.205598 0.600000
v 0.000000 0.205598 0.600000
v -0.200000 0.205598 0.400000
v 0.000000 0.205598 0.400000
v -0.400000 0.272565 0.600000
v -0.200000 0.272565 0.600000
v -0.400000 0.272565 0.400000
v -0.200000 0.272565 0.400000
v -0.600000 0.229103 0.600000
v -0.400000 0.229103 0.600000
v -0.600000 0.229103 0.400000
v -0.400000 0.229103 0.400000
v 0.400000 0.256841 0.400000
v 0.600000 0.256841 0.400000
v 0.400000 0.256841 0.200000
v 0.600000 0.256841 0.200000
v -0.600000 0.250985 0.400000
v -0.400000 0.250985 0.400000
v -0.600000 0.250985 0.200000
v -0.400000 0.250985 0.200000
v -0.200000 0.320911 0.400000
v 0.000000 0.320911 0.400000
v -0.200000 0.320911 0.200000
v 0.000000 0.320911 0.200000
v -0.400000 0.212080 0.400000
v -0.200000 0.212080 0.400000
v -0.400000 0.212080 0.200000
v -0.200000 0.212080 0.200000
v 0.200000 0.159733 0.400000
v 0.400000 0.159733 0.400000
v 0.200000 0.159733 0.200000
v 0.400000 0.159733 0.200000
v 0.000000 0.185677 0.400000
v 0.200000 0.185677 0.400000
v 0.000000 0.185677 0.200000
v 0.200000 0.185677 0.200000
v 0.400000 0.286925 0.200000
v 0.600000 0.286925 0.200000
v 0.400000 0.286925 0.000000
v 0.600000 0.286925 0.000000
v 0.200000 0.336783 0.200000
v 0.400000 0.336783 0.200000
v 0.200000 0.336783 0.000000
v 0.400000 0.336783 0.000000
v -0.600000 0.380897 0.200000
v -0.400000 0.380897 0.200000
v -0.600000 0.380897 0.000000
v -0.400000 0.380897 0.000000
v -0.200000 0.300266 0.200000
v 0.000000 0.300266 0.200000
v -0.200000 0.300266 0.000000
v 0.000000 0.300266 0.000000
v 0.000000 0.417383 0.200000
v 0.200000 0.417383 0.200000
v 0.000000 0.417383 0.000000
v 0.200000 0.417383 0.000000
v -0.400000 0.249593 0.200000
v -0.200000 0.249593 0.200000
v -0.400000 0.249593 0.000000
v -0.200000 0.249593 0.000000
v 0.200000 0.259492 0.000000
v 0.400000 0.259492 0.000000
v 0.200000 0.259492 -0.200000
v 0.400000 0.259492 -0.200000
v 0.400000 0.197488 0.000000
v 0.600000 0.197488 0.000000
v 0.400000 0.197488 -0.200000
v 0.600000 0.197488 -0.200000
v 0.000000 0.281435 0.000000
v 0.200000 0.281435 0.000000
v 0.000000 0.281435 -0.200000
v 0.200000 0.281435 -0.200000
v -0.200000 0.250320 0.000000
v 0.000000 0.250320 0.000000
v -0.200000 0.250320 -0.200000
v 0.000000 0.250320 -0.200000
v -0.400000 0.317351 0.000000
v -0.200000 0.317351 0.000000
v -0.400000 0.317351 -0.200000
v -0.200000 0.317351 -0.200000
v -0.600000 0.240215 0.000000
v -0.400000 0.240215 0.000000
v -0.600000 0.240215 -0.200000
v -0.400000 0.240215 -0.200000
v 0.400000 0.143609 -0.200000
v 0.600000 0.143609 -0.200000
v 0.400000 0.143609 -0.400000
v 0.600000 0.143609 -0.400000
v 0.200000 0.076417 -0.200000
v 0.400000 0.076417 -0.200000
v 0.200000 0.076417 -0.400000
v 0.400000 0.076417 -0.400000
v 0.000000 0.202130 -0.200000
v 0.200000 0.202130 -0.200000
v 0.000000 0.202130 -0.400000
v 0.200000 0.202130 -0.400000
v -0.200000 0.188054 -0.200000
v 0.000000 0.188054 -0.200000
v -0.200000 0.188054 -0.400000
v 0.000000 0.188054 -0.400000
v -0.400000 0.160599 -0.200000
v -0.200000 0.160599 -0.200000
v -0.400000 0.160599 -0.400000
v -0.200000 0.160599 -0.400000
v -0.600000 0.208035 -0.200000
v -0.400000 0.208035 -0.200000
v -0.600000 0.208035 -0.400000
v -0.400000 0.208035 -0.400000
v 0.400000 0.172789 -0.400000
v 0.600000 0.172789 -0.400000
v 0.400000 0.172789 -0.600000
v 0.600000 0.172789 -0.600000
v 0.200000 0.052830 -0.400000
v 0.400000 0.052830 -0.400000
v 0.200000 0.052830 -0.600000
v 0.400000 0.052830 -0.600000
v 0.000000 0.065611 -0.400000
v 0.200000 0.065611 -0.400000
v 0.000000 0.065611 -0.600000
v 0.200000 0.065611 -0.600000
v -0.200000 0.154034 -0.400000
v 0.000000 0.154034 -0.400000
v -0.200000 0.154034 -0.600000
v 0.000000 0.154034 -0.600000
v -0.400000 0.108064 -0.400000
v -0.200000 0.108064 -0.400000
v -0.400000 0.108064 -0.600000
v -0.200000 0.108064 -0.600000
v -0.600000 0.151829 -0.400000
v -0.400000 0.151829 -0.400000
v -0.600000 0.151829 -0.600000
v -0.400000 0.151829 -0.600000
v -0.600000 0.306848 -0.800000
v -0.400000 0.306848 -0.800000
v -0.600000 0.306848 -1.000000
v -0.400000 0.306848 -1.000000
v -0.400000 0.202994 -0.800000
v -0.200000 0.202994 -0.800000
v -0.400000 0.202994 -1.000000
v -0.200000 0.202994 -1.000000
v -0.200000 0.240951 -0.800000
v 0.000000 0.240951 -0.800000
v -0.200000 0.240951 -1.000000
v 0.000000 0.240951 -1.000000
v 0.000000 0.222220 -0.800000
v 0.200000 0.222220 -0.800000
v 0.000000 0.222220 -1.000000
v 0.200000 0.222220 -1.000000
v 0.200000 0.179921 -0.800000
v 0.400000 0.179921 -0.800000
v 0.200000 0.179921 -1.000000
v 0.400000 0.179921 -1.000000
v 0.400000 0.230463 -0.800000
v 0.600000 0.230463 -0.800000
v 0.400000 0.230463 -1.000000
v 0.600000 0.230463 -1.000000
v 0.400000 0.243266 -0.600000
v 0.600000 0.243266 -0.600000
v 0.400000 0.243266 -0.800000
v 0.600000 0.243266 -0.800000
v 0.200000 0.272142 -0.600000
v 0.400000 0.272142 -0.600000
v 0.200000 0.272142 -0.800000
v 0.400000 0.272142 -0.800000
