glcanvas/model/gendo-ikari.obj

5731 lines
171 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.94b - (c)2007 guruware
# File Created: 29.01.2011 16:07:42
mtllib Commander Ikari.mtl
#
# object mesh0000
#
v 0.0957 0.0133 0.0041
v 0.1071 0.0278 0.0869
v 0.1065 0.0008 0.0798
v 0.0954 0.0008 0.1557
v 0.0938 0.0421 0.0030
v 0.0845 0.0133 -0.0489
v 0.0827 0.0396 -0.0522
v 0.0425 0.0133 -0.0586
v 0.0431 0.0410 -0.0616
v 0.0304 0.0447 0.0079
v 0.0614 0.1234 -0.0366
v 0.0260 0.0250 0.1028
v 0.0623 0.0471 0.1009
v 0.0458 0.0206 0.1668
v 0.0958 0.0209 0.1557
v 0.0471 0.0008 0.1677
v 0.0954 0.0008 0.1557
v 0.0138 0.0952 -0.0492
v 0.0613 0.0444 -0.0721
v 0.0204 0.0501 -0.0384
v 0.0613 0.0444 -0.0721
v 0.0630 0.0879 -0.0852
v 0.0636 0.1308 -0.0799
v 0.1171 0.0961 -0.0467
v 0.1113 0.1298 -0.0434
v 0.1022 0.1127 0.0201
v 0.1085 0.3174 0.0208
v 0.0612 0.1217 0.0518
v 0.0619 0.3136 0.0437
v 0.0242 0.3165 0.0216
v 0.0296 0.0133 0.0079
v 0.1065 0.0008 0.0798
v 0.0270 0.0008 0.0983
v 0.0471 0.0008 0.1677
v 0.0957 0.0133 0.0041
v 0.0328 0.0017 0.0047
v 0.0925 0.0017 0.0012
v 0.0458 0.0017 -0.0554
v 0.0820 0.0017 -0.0467
v 0.0845 0.0133 -0.0489
v 0.0925 0.0017 0.0012
v 0.0957 0.0133 0.0041
v 0.0903 0.0684 0.0434
v 0.0612 0.1217 0.0518
v 0.0599 0.0793 0.0720
v 0.0351 0.0689 0.0334
v 0.1022 0.1127 0.0201
v 0.1022 0.0510 -0.0329
v 0.1171 0.0961 -0.0467
v 0.0630 0.0879 -0.0852
v 0.0711 0.3205 -0.0757
v 0.0636 0.1308 -0.0799
v 0.0153 0.3194 -0.0368
v 0.0130 0.1241 -0.0459
v 0.1113 0.1298 -0.0434
v 0.1239 0.3198 -0.0365
v 0.1085 0.3174 0.0208
v 0.0296 0.0133 0.0079
v 0.0304 0.0447 0.0079
v 0.0425 0.0133 -0.0586
v 0.0304 0.0447 0.0079
v 0.0260 0.0250 0.1028
v 0.0270 0.0008 0.0983
v 0.0471 0.0008 0.1677
v 0.1071 0.0278 0.0869
v 0.0623 0.0471 0.1009
v 0.0958 0.0209 0.1557
v 0.0623 0.0471 0.1009
v 0.0614 0.1234 -0.0366
v 0.0938 0.0421 0.0030
v 0.0827 0.0396 -0.0522
v 0.0242 0.3165 0.0216
v 0.0245 0.1133 0.0203
v 0.0612 0.1217 0.0518
v 0.0351 0.0689 0.0334
v 0.0130 0.1241 -0.0459
v 0.0153 0.3194 -0.0368
v 0.0204 0.0501 -0.0384
v 0.0245 0.1133 0.0203
v 0.0138 0.0952 -0.0492
v 0.0130 0.1241 -0.0459
v 0.0351 0.0689 0.0334
v 0.0328 0.0017 0.0047
v 0.0425 0.0133 -0.0586
v 0.0458 0.0017 -0.0554
v 0.0845 0.0133 -0.0489
v 0.0296 0.0133 0.0079
v 0.0458 0.0206 0.1668
v 0.0260 0.0250 0.1028
v 0.0471 0.0008 0.1677
v 0.0614 0.1234 -0.0366
v 0.0827 0.0396 -0.0522
v 0.0431 0.0410 -0.0616
v 0.0471 0.0008 0.1677
v 0.1065 0.0008 0.0798
v 0.0954 0.0008 0.1557
v 0.1022 0.0510 -0.0329
v 0.0613 0.0444 -0.0721
v 0.0630 0.0879 -0.0852
v 0.0130 0.1241 -0.0459
v 0.0636 0.1308 -0.0799
v 0.0138 0.0952 -0.0492
v 0.1071 0.0278 0.0869
v 0.0958 0.0209 0.1557
v 0.0954 0.0008 0.1557
v -0.0458 0.0206 0.1668
v -0.0958 0.0209 0.1557
v -0.0471 0.0008 0.1677
v -0.0954 0.0008 0.1557
v -0.0623 0.0471 0.1009
v -0.0260 0.0250 0.1028
v -0.0614 0.1234 -0.0366
v -0.0304 0.0447 0.0079
v -0.0431 0.0410 -0.0616
v -0.0425 0.0133 -0.0586
v -0.0827 0.0396 -0.0522
v -0.0845 0.0133 -0.0489
v -0.0938 0.0421 0.0030
v -0.0957 0.0133 0.0041
v -0.1071 0.0278 0.0869
v -0.1065 0.0008 0.0798
v -0.0954 0.0008 0.1557
v -0.0845 0.0133 -0.0489
v -0.0925 0.0017 0.0012
v -0.0957 0.0133 0.0041
v -0.0925 0.0017 0.0012
v -0.0820 0.0017 -0.0467
v -0.0458 0.0017 -0.0554
v -0.0925 0.0017 0.0012
v -0.0328 0.0017 0.0047
v -0.0957 0.0133 0.0041
v -0.0296 0.0133 0.0079
v -0.1065 0.0008 0.0798
v -0.0270 0.0008 0.0983
v -0.0471 0.0008 0.1677
v -0.1085 0.3174 0.0208
v -0.0612 0.1217 0.0518
v -0.0619 0.3136 0.0437
v -0.0242 0.3165 0.0216
v -0.1022 0.1127 0.0201
v -0.1113 0.1298 -0.0434
v -0.1171 0.0961 -0.0467
v -0.0636 0.1308 -0.0799
v -0.0630 0.0879 -0.0852
v -0.0138 0.0952 -0.0492
v -0.0613 0.0444 -0.0721
v -0.0204 0.0501 -0.0384
v -0.1022 0.0510 -0.0329
v -0.1171 0.0961 -0.0467
v -0.0630 0.0879 -0.0852
v -0.1171 0.0961 -0.0467
v -0.1022 0.1127 0.0201
v -0.0903 0.0684 0.0434
v -0.0612 0.1217 0.0518
v -0.0599 0.0793 0.0720
v -0.0351 0.0689 0.0334
v -0.0711 0.3205 -0.0757
v -0.1113 0.1298 -0.0434
v -0.1239 0.3198 -0.0365
v -0.1085 0.3174 0.0208
v -0.0636 0.1308 -0.0799
v -0.0153 0.3194 -0.0368
v -0.0130 0.1241 -0.0459
v -0.1071 0.0278 0.0869
v -0.0614 0.1234 -0.0366
v -0.0938 0.0421 0.0030
v -0.0827 0.0396 -0.0522
v -0.0623 0.0471 0.1009
v -0.0958 0.0209 0.1557
v -0.0296 0.0133 0.0079
v -0.0260 0.0250 0.1028
v -0.0270 0.0008 0.0983
v -0.0471 0.0008 0.1677
v -0.0304 0.0447 0.0079
v -0.0425 0.0133 -0.0586
v -0.0245 0.1133 0.0203
v -0.0130 0.1241 -0.0459
v -0.0242 0.3165 0.0216
v -0.0153 0.3194 -0.0368
v -0.0138 0.0952 -0.0492
v -0.0204 0.0501 -0.0384
v -0.0351 0.0689 0.0334
v -0.0245 0.1133 0.0203
v -0.0612 0.1217 0.0518
v -0.0242 0.3165 0.0216
v -0.0204 0.0501 -0.0384
v -0.0458 0.0017 -0.0554
v -0.0425 0.0133 -0.0586
v -0.0328 0.0017 0.0047
v -0.0296 0.0133 0.0079
v -0.0845 0.0133 -0.0489
v -0.0954 0.0008 0.1557
v -0.0958 0.0209 0.1557
v -0.1071 0.0278 0.0869
v -0.0954 0.0008 0.1557
v -0.1065 0.0008 0.0798
v -0.0471 0.0008 0.1677
v -0.0130 0.1241 -0.0459
v -0.0138 0.0952 -0.0492
v -0.0636 0.1308 -0.0799
v -0.0458 0.0206 0.1668
v -0.0471 0.0008 0.1677
v -0.0260 0.0250 0.1028
v -0.0431 0.0410 -0.0616
v -0.0827 0.0396 -0.0522
v -0.0614 0.1234 -0.0366
v -0.0613 0.0444 -0.0721
v -0.1022 0.0510 -0.0329
v -0.0630 0.0879 -0.0852
v -0.1280 0.9292 0.0597
v -0.1360 0.8302 0.0656
v -0.0504 0.9175 0.1044
v -0.0581 0.8162 0.1095
v -0.1548 0.8364 -0.0109
v -0.1423 0.9406 -0.0097
v -0.1160 0.8354 -0.0777
v -0.1079 0.9502 -0.0711
v -0.0000 0.8344 -0.1068
v -0.0000 0.9522 -0.0986
v 0.1079 0.9502 -0.0711
v -0.0000 1.0451 -0.0950
v 0.1154 1.0426 -0.0669
v -0.0000 1.1436 -0.1036
v 0.1275 0.7768 -0.0132
v 0.0749 0.7584 -0.0640
v 0.0718 0.8381 -0.0572
v -0.0000 0.8365 -0.0609
v 0.1129 0.4703 -0.0186
v 0.1117 0.7768 0.0502
v 0.1034 0.4559 0.0403
v 0.0643 0.7535 0.0769
v 0.0617 0.4487 0.0626
v 0.0120 0.7301 0.0591
v 0.0215 0.4544 0.0392
v 0.0147 0.4700 -0.0186
v -0.0749 0.7584 -0.0640
v -0.0000 0.8365 -0.0609
v -0.0077 0.7286 -0.0233
v -0.0000 0.7418 -0.0158
v -0.0718 0.8381 -0.0572
v -0.1275 0.7768 -0.0132
v -0.1239 0.8399 -0.0103
v -0.1117 0.7768 0.0502
v -0.1097 0.8447 0.0507
v -0.0609 0.8316 0.0772
v -0.0979 0.9145 0.0520
v -0.0000 0.9057 0.0827
v -0.0000 0.7418 -0.0158
v -0.0120 0.7301 0.0591
v -0.0077 0.7286 -0.0233
v -0.0147 0.4700 -0.0186
v -0.0000 0.7445 0.0615
v 0.0120 0.7301 0.0591
v -0.0000 0.8133 0.0847
v 0.0643 0.7535 0.0769
v 0.0609 0.8316 0.0772
v 0.1117 0.7768 0.0502
v 0.1097 0.8447 0.0507
v 0.1239 0.8399 -0.0103
v 0.1160 0.8354 -0.0777
v 0.0027 0.6998 -0.1123
v -0.0000 0.8344 -0.1068
v 0.0027 0.6998 -0.1123
v 0.1253 0.7022 -0.0815
v 0.1547 0.8364 -0.0109
v 0.1678 0.7041 -0.0110
v 0.1360 0.8302 0.0656
v 0.1450 0.7027 0.0682
v 0.0581 0.8162 0.1095
v 0.0631 0.6989 0.1132
v -0.0000 0.9057 0.0827
v 0.0609 0.8316 0.0772
v 0.0979 0.9145 0.0520
v 0.1097 0.8447 0.0507
v -0.0000 0.8133 0.0847
v -0.0609 0.8316 0.0772
v -0.0643 0.7535 0.0769
v -0.1117 0.7768 0.0502
v -0.1034 0.4559 0.0403
v -0.1129 0.4703 -0.0186
v -0.1360 0.8302 0.0656
v -0.1450 0.7027 0.0682
v -0.0581 0.8162 0.1095
v -0.0631 0.6989 0.1132
v -0.1678 0.7041 -0.0110
v -0.1548 0.8364 -0.0109
v -0.1253 0.7022 -0.0815
v -0.1160 0.8354 -0.0777
v -0.0027 0.6998 -0.1123
v -0.0000 0.8344 -0.1068
v -0.1079 0.9502 -0.0711
v -0.1154 1.0426 -0.0669
v -0.0000 1.0451 -0.0950
v -0.0000 1.1436 -0.1036
v -0.1356 1.0389 -0.0117
v -0.1423 0.9406 -0.0097
v -0.1201 1.0289 0.0547
v -0.1280 0.9292 0.0597
v -0.0393 1.0264 0.1078
v -0.0504 0.9175 0.1044
v -0.0000 1.1996 0.0607
v 0.0622 1.2010 0.0410
v -0.0000 1.2371 0.0404
v 0.0407 1.2463 0.0223
v 0.0644 1.1544 0.0607
v -0.0000 1.1521 0.0745
v -0.0000 1.0284 0.0856
v -0.0644 1.1544 0.0607
v -0.0748 1.0284 0.0726
v 0.1423 0.9406 -0.0097
v 0.1160 0.8354 -0.0777
v 0.1079 0.9502 -0.0711
v -0.0000 0.8344 -0.1068
v 0.1547 0.8364 -0.0109
v 0.1280 0.9292 0.0597
v 0.1360 0.8302 0.0656
v 0.0504 0.9175 0.1044
v 0.0581 0.8162 0.1095
v 0.1356 1.0389 -0.0117
v 0.1079 0.9502 -0.0711
v 0.1154 1.0426 -0.0669
v 0.1079 0.9502 -0.0711
v 0.1423 0.9406 -0.0097
v 0.1201 1.0289 0.0547
v 0.1280 0.9292 0.0597
v 0.0393 1.0264 0.1078
v 0.0504 0.9175 0.1044
v -0.0749 0.7584 -0.0640
v -0.1129 0.4703 -0.0186
v -0.1275 0.7768 -0.0132
v -0.1117 0.7768 0.0502
v -0.0697 0.4917 -0.0600
v -0.0077 0.7286 -0.0233
v -0.0147 0.4700 -0.0186
v -0.0667 1.2520 0.0226
v -0.0548 1.2952 -0.0411
v -0.0604 1.2637 -0.0443
v -0.0548 1.2952 -0.0411
v -0.0611 1.2779 0.0232
v -0.0271 1.2400 0.0562
v -0.0248 1.2659 0.0551
v -0.0000 1.0284 0.0856
v 0.0748 1.0284 0.0726
v 0.0644 1.1544 0.0607
v 0.0748 1.0284 0.0726
v -0.0000 0.9299 0.0812
v -0.0748 1.0284 0.0726
v -0.0951 0.9387 0.0570
v 0.0749 0.7584 -0.0640
v 0.0077 0.7286 -0.0233
v -0.0000 0.8365 -0.0609
v -0.0000 0.7418 -0.0158
v 0.0697 0.4917 -0.0600
v 0.1129 0.4703 -0.0186
v -0.0120 0.7301 0.0591
v -0.0643 0.7535 0.0769
v -0.0617 0.4487 0.0626
v -0.1034 0.4559 0.0403
v -0.0000 0.8133 0.0847
v -0.0000 0.7445 0.0615
v 0.0667 1.2520 0.0226
v 0.0611 1.2779 0.0232
v 0.0271 1.2400 0.0562
v 0.0248 1.2659 0.0551
v 0.0548 1.2952 -0.0411
v 0.0604 1.2637 -0.0443
v -0.0622 1.2010 0.0410
v -0.0407 1.2463 0.0223
v -0.0619 1.2446 0.0064
v -0.0524 1.2613 -0.0318
v -0.0000 1.2371 0.0404
v -0.0000 1.1996 0.0607
v 0.0250 1.1958 0.0801
v 0.0203 1.2205 0.0761
v 0.0271 1.2400 0.0562
v 0.0021 1.2344 0.0784
v 0.0021 1.2344 0.0784
v -0.0304 1.1441 0.0996
v -0.0111 1.1439 0.1032
v -0.0257 1.1958 0.0801
v -0.0071 1.1965 0.0841
v -0.0393 1.0264 0.1078
v 0.0979 0.9145 0.0520
v -0.0000 0.9299 0.0812
v -0.0000 0.9057 0.0827
v -0.0979 0.9145 0.0520
v 0.0951 0.9387 0.0570
v 0.0147 0.4700 -0.0186
v 0.0120 0.7301 0.0591
v 0.0077 0.7286 -0.0233
v -0.0000 0.7418 -0.0158
v 0.0622 1.2010 0.0410
v 0.0619 1.2446 0.0064
v 0.0407 1.2463 0.0223
v 0.0524 1.2613 -0.0318
v -0.0000 1.1521 0.0745
v -0.0000 1.1996 0.0607
v -0.0644 1.1544 0.0607
v -0.0622 1.2010 0.0410
v -0.0271 1.2400 0.0562
v -0.0257 1.1958 0.0801
v -0.0050 1.2323 0.0621
v -0.0071 1.1965 0.0841
v -0.0393 1.0264 0.1078
v -0.0504 0.9175 0.1044
v -0.0193 1.0223 0.1108
v -0.0286 0.9139 0.1083
v 0.1117 0.7768 0.0502
v 0.1275 0.7768 -0.0132
v 0.1239 0.8399 -0.0103
v 0.0718 0.8381 -0.0572
v -0.0147 0.4700 -0.0186
v -0.0120 0.7301 0.0591
v -0.0215 0.4544 0.0392
v -0.0617 0.4487 0.0626
v -0.0581 0.8162 0.1095
v -0.0631 0.6989 0.1132
v -0.0359 0.8074 0.1132
v -0.0419 0.6954 0.1167
v -0.0504 0.9175 0.1044
v -0.0581 0.8162 0.1095
v -0.0286 0.9139 0.1083
v -0.0359 0.8074 0.1132
v 0.0147 0.4700 -0.0186
v 0.0077 0.7286 -0.0233
v 0.0697 0.4917 -0.0600
v -0.0000 1.0451 -0.0950
v -0.0000 0.9522 -0.0986
v -0.1079 0.9502 -0.0711
v 0.0393 1.0264 0.1078
v 0.1201 1.0289 0.0547
v 0.0304 1.1441 0.0996
v -0.0257 1.1958 0.0801
v -0.0271 1.2400 0.0562
v -0.0667 1.2520 0.0226
v 0.0667 1.2520 0.0226
v 0.0271 1.2400 0.0562
v 0.0250 1.1958 0.0801
v -0.0193 1.0223 0.1108
v -0.0111 1.1439 0.1032
v -0.0393 1.0264 0.1078
v -0.1201 1.0289 0.0547
v -0.0393 1.0264 0.1078
v -0.0304 1.1441 0.0996
v 0.0951 0.9387 0.0570
v 0.0748 1.0284 0.0726
v -0.0000 0.9299 0.0812
v -0.0000 0.9299 0.0812
v -0.0951 0.9387 0.0570
v -0.0979 0.9145 0.0520
v 0.0264 0.4094 0.0290
v 0.0215 0.4544 0.0392
v 0.0183 0.4181 -0.0267
v 0.0147 0.4700 -0.0186
v 0.0618 0.4200 0.0559
v 0.0622 0.3893 0.0464
v 0.1073 0.4097 0.0284
v 0.1085 0.3174 0.0208
v 0.1195 0.4171 -0.0257
v 0.1239 0.3198 -0.0365
v 0.0737 0.4082 -0.0644
v 0.0711 0.3205 -0.0757
v 0.0153 0.3194 -0.0368
v 0.0717 0.4314 -0.0615
v 0.0737 0.4082 -0.0644
v 0.0183 0.4181 -0.0267
v 0.0153 0.3194 -0.0368
v 0.1195 0.4171 -0.0257
v 0.1129 0.4703 -0.0186
v 0.1073 0.4097 0.0284
v 0.1034 0.4559 0.0403
v 0.0618 0.4200 0.0559
v 0.0617 0.4487 0.0626
v 0.0215 0.4544 0.0392
v 0.0242 0.3165 0.0216
v 0.0264 0.4094 0.0290
v 0.0153 0.3194 -0.0368
v 0.0183 0.4181 -0.0267
v 0.0622 0.3893 0.0464
v 0.0619 0.3136 0.0437
v 0.1085 0.3174 0.0208
v 0.0697 0.4917 -0.0600
v 0.0717 0.4314 -0.0615
v 0.0147 0.4700 -0.0186
v 0.0183 0.4181 -0.0267
v 0.1129 0.4703 -0.0186
v -0.1239 0.3198 -0.0365
v -0.0737 0.4082 -0.0644
v -0.0711 0.3205 -0.0757
v -0.0153 0.3194 -0.0368
v -0.1195 0.4171 -0.0257
v -0.1085 0.3174 0.0208
v -0.1073 0.4097 0.0284
v -0.0622 0.3893 0.0464
v -0.0618 0.4200 0.0559
v -0.0264 0.4094 0.0290
v -0.0215 0.4544 0.0392
v -0.0183 0.4181 -0.0267
v -0.0147 0.4700 -0.0186
v -0.1034 0.4559 0.0403
v -0.0618 0.4200 0.0559
v -0.0617 0.4487 0.0626
v -0.0215 0.4544 0.0392
v -0.1073 0.4097 0.0284
v -0.1129 0.4703 -0.0186
v -0.1195 0.4171 -0.0257
v -0.0717 0.4314 -0.0615
v -0.0737 0.4082 -0.0644
v -0.0183 0.4181 -0.0267
v -0.0153 0.3194 -0.0368
v -0.0242 0.3165 0.0216
v -0.0622 0.3893 0.0464
v -0.0619 0.3136 0.0437
v -0.1085 0.3174 0.0208
v -0.0264 0.4094 0.0290
v -0.0153 0.3194 -0.0368
v -0.0183 0.4181 -0.0267
v -0.0147 0.4700 -0.0186
v -0.0717 0.4314 -0.0615
v -0.0697 0.4917 -0.0600
v -0.1129 0.4703 -0.0186
v -0.0183 0.4181 -0.0267
v 0.0468 1.2932 -0.0283
v -0.0000 1.2659 -0.0598
v -0.0000 1.2979 -0.0569
v -0.0468 1.2932 -0.0283
v 0.0524 1.2613 -0.0318
v 0.0367 1.2783 0.0183
v 0.0407 1.2463 0.0223
v -0.0000 1.2683 0.0383
v -0.0000 1.2371 0.0404
v -0.0407 1.2463 0.0223
v 0.0367 1.2783 0.0183
v -0.0367 1.2783 0.0183
v -0.0000 1.2683 0.0383
v -0.0367 1.2783 0.0183
v -0.0468 1.2932 -0.0283
v 0.0468 1.2932 -0.0283
v -0.0000 1.2979 -0.0569
v -0.0524 1.2613 -0.0318
v -0.0468 1.2932 -0.0283
v -0.0000 1.2659 -0.0598
v -0.0468 1.2932 -0.0283
v -0.0367 1.2783 0.0183
v -0.0407 1.2463 0.0223
v -0.0000 1.2683 0.0383
v -0.0604 1.2637 -0.0443
v -0.0000 1.2979 -0.0672
v -0.0000 1.2665 -0.0685
v 0.0604 1.2637 -0.0443
v -0.0548 1.2952 -0.0411
v 0.0604 1.2637 -0.0443
v -0.0000 1.2979 -0.0672
v 0.0548 1.2952 -0.0411
v -0.2349 1.0547 -0.0691
v -0.1466 1.0991 -0.0136
v -0.2239 1.0312 -0.0161
v -0.2338 1.0539 0.0338
v -0.1352 1.1333 -0.0675
v -0.2620 1.0892 -0.0603
v -0.1674 1.1772 -0.0630
v -0.2794 1.1120 -0.0164
v -0.1967 1.2034 -0.0141
v -0.0257 1.1958 0.0801
v -0.1391 1.1350 0.0442
v -0.0304 1.1441 0.0996
v -0.1201 1.0289 0.0547
v -0.1561 1.1877 0.0332
v -0.0667 1.2520 0.0226
v -0.1763 1.2181 -0.0144
v -0.1154 1.0426 -0.0669
v -0.1352 1.1333 -0.0675
v -0.0000 1.1436 -0.1036
v -0.0000 1.2123 -0.0906
v -0.1466 1.0991 -0.0136
v -0.1356 1.0389 -0.0117
v -0.1201 1.0289 0.0547
v -0.2604 1.0884 0.0263
v -0.1705 1.1764 0.0352
v -0.2794 1.1120 -0.0164
v -0.1967 1.2034 -0.0141
v -0.1391 1.1350 0.0442
v -0.2338 1.0539 0.0338
v -0.1466 1.0991 -0.0136
v -0.0604 1.2637 -0.0443
v -0.1763 1.2181 -0.0144
v -0.0667 1.2520 0.0226
v -0.1763 1.2181 -0.0144
v -0.1524 1.1887 -0.0610
v -0.0000 1.2665 -0.0685
v -0.0000 1.2123 -0.0906
v -0.1524 1.1887 -0.0610
v -0.1674 1.1772 -0.0630
v -0.1763 1.2181 -0.0144
v -0.1967 1.2034 -0.0141
v -0.1352 1.1333 -0.0675
v -0.1705 1.1764 0.0352
v -0.1561 1.1877 0.0332
v -0.1967 1.2034 -0.0141
v -0.1763 1.2181 -0.0144
v -0.1391 1.1350 0.0442
v -0.1391 1.1350 0.0442
v -0.1466 1.0991 -0.0136
v -0.1201 1.0289 0.0547
v -0.1524 1.1887 -0.0610
v -0.0000 1.2123 -0.0906
v -0.1352 1.1333 -0.0675
v 0.2620 1.0892 -0.0603
v 0.1674 1.1772 -0.0630
v 0.2794 1.1120 -0.0164
v 0.1967 1.2034 -0.0141
v 0.1352 1.1333 -0.0675
v 0.2349 1.0547 -0.0691
v 0.1466 1.0991 -0.0136
v 0.2239 1.0312 -0.0161
v 0.2338 1.0539 0.0338
v -0.0000 1.2123 -0.0906
v 0.1352 1.1333 -0.0675
v -0.0000 1.1436 -0.1036
v 0.1154 1.0426 -0.0669
v 0.1524 1.1887 -0.0610
v -0.0000 1.2665 -0.0685
v 0.0604 1.2637 -0.0443
v 0.0250 1.1958 0.0801
v 0.1561 1.1877 0.0332
v 0.0667 1.2520 0.0226
v 0.1763 1.2181 -0.0144
v 0.1391 1.1350 0.0442
v 0.0304 1.1441 0.0996
v 0.1201 1.0289 0.0547
v 0.2604 1.0884 0.0263
v 0.1391 1.1350 0.0442
v 0.2338 1.0539 0.0338
v 0.1466 1.0991 -0.0136
v 0.1705 1.1764 0.0352
v 0.2794 1.1120 -0.0164
v 0.1967 1.2034 -0.0141
v 0.1356 1.0389 -0.0117
v 0.1466 1.0991 -0.0136
v 0.1201 1.0289 0.0547
v 0.1391 1.1350 0.0442
v 0.1154 1.0426 -0.0669
v 0.1763 1.2181 -0.0144
v 0.1674 1.1772 -0.0630
v 0.1524 1.1887 -0.0610
v 0.1352 1.1333 -0.0675
v 0.1967 1.2034 -0.0141
v 0.1967 1.2034 -0.0141
v 0.1561 1.1877 0.0332
v 0.1705 1.1764 0.0352
v 0.1391 1.1350 0.0442
v 0.1763 1.2181 -0.0144
v 0.0667 1.2520 0.0226
v 0.1763 1.2181 -0.0144
v 0.0604 1.2637 -0.0443
v 0.1524 1.1887 -0.0610
v 0.1154 1.0426 -0.0669
v 0.1352 1.1333 -0.0675
v 0.1466 1.0991 -0.0136
v -0.4600 0.8794 0.0048
v -0.4878 0.8427 0.0271
v -0.4489 0.8762 -0.0009
v -0.4704 0.8278 0.0193
v -0.4920 0.8664 -0.0114
v -0.4645 0.8850 -0.0129
v -0.4903 0.8616 -0.0408
v -0.4565 0.8813 -0.0271
v -0.4798 0.8483 -0.0438
v -0.5703 0.7823 0.0106
v -0.5444 0.7963 0.0108
v -0.5634 0.7764 0.0123
v -0.5444 0.7963 0.0108
v -0.5523 0.8046 0.0107
v -0.5674 0.7808 0.0185
v -0.5480 0.8025 0.0221
v -0.5444 0.7963 0.0108
v -0.5149 0.8106 0.0188
v -0.5298 0.8255 0.0085
v -0.5480 0.8025 0.0221
v -0.5247 0.8216 0.0226
v -0.5149 0.8106 0.0188
v -0.5523 0.8046 0.0107
v -0.5253 0.8109 0.0067
v -0.5444 0.7963 0.0108
v -0.4920 0.8664 -0.0114
v -0.5298 0.8255 0.0085
v -0.5084 0.8340 0.0219
v -0.5298 0.8255 0.0085
v -0.5230 0.8285 -0.0441
v -0.4903 0.8616 -0.0408
v -0.4798 0.8483 -0.0438
v -0.4808 0.8450 -0.0187
v -0.4942 0.8246 0.0017
v -0.5134 0.8217 -0.0451
v -0.5253 0.8109 0.0067
v -0.4704 0.8278 0.0193
v -0.4489 0.8762 -0.0009
v -0.4565 0.8813 -0.0271
v -0.4808 0.8450 -0.0187
v -0.4798 0.8483 -0.0438
v -0.5134 0.8217 -0.0451
v -0.4489 0.8762 -0.0009
v -0.5247 0.8216 0.0226
v -0.5084 0.8340 0.0219
v -0.5298 0.8255 0.0085
v -0.5253 0.8109 0.0067
v -0.5149 0.8106 0.0188
v -0.5444 0.7963 0.0108
v -0.5703 0.7823 0.0106
v -0.5634 0.7764 0.0123
v -0.5674 0.7808 0.0185
v -0.4878 0.8427 0.0271
v -0.4920 0.8664 -0.0114
v -0.5084 0.8340 0.0219
v -0.5230 0.8285 -0.0441
v -0.4798 0.8483 -0.0438
v -0.5134 0.8217 -0.0451
v -0.5444 0.7963 0.0108
v -0.5674 0.7808 0.0185
v -0.5634 0.7764 0.0123
v -0.5550 0.7742 -0.0394
v -0.5440 0.7976 -0.0420
v -0.5371 0.7967 -0.0430
v -0.5134 0.8217 -0.0451
v -0.5668 0.7742 -0.0032
v -0.5594 0.7719 -0.0038
v -0.5546 0.7980 0.0019
v -0.5465 0.7929 -0.0005
v -0.5298 0.8255 0.0085
v -0.5253 0.8109 0.0067
v -0.5371 0.7967 -0.0430
v -0.5594 0.7719 -0.0038
v -0.5479 0.7717 -0.0366
v -0.5594 0.7719 -0.0038
v -0.5465 0.7929 -0.0005
v -0.5134 0.8217 -0.0451
v -0.5253 0.8109 0.0067
v -0.5440 0.7976 -0.0420
v -0.5546 0.7980 0.0019
v -0.5230 0.8285 -0.0441
v -0.5298 0.8255 0.0085
v -0.5668 0.7742 -0.0032
v -0.5230 0.8285 -0.0441
v -0.5134 0.8217 -0.0451
v -0.5440 0.7976 -0.0420
v -0.5479 0.7717 -0.0366
v -0.5594 0.7719 -0.0038
v -0.5550 0.7742 -0.0394
v -0.5479 0.7717 -0.0366
v -0.5550 0.7742 -0.0394
v -0.5371 0.7967 -0.0430
v -0.4968 0.7793 0.0402
v -0.5034 0.7843 0.0440
v -0.5042 0.7802 0.0365
v -0.5008 0.7949 0.0266
v -0.5000 0.8014 0.0356
v -0.4896 0.7964 0.0326
v -0.4935 0.8226 0.0305
v -0.4810 0.8132 0.0260
v -0.4949 0.8153 0.0176
v -0.4896 0.7964 0.0326
v -0.5008 0.7949 0.0266
v -0.5042 0.7802 0.0365
v -0.4810 0.8132 0.0260
v -0.5008 0.7949 0.0266
v -0.5000 0.8014 0.0356
v -0.4949 0.8153 0.0176
v -0.4935 0.8226 0.0305
v -0.5034 0.7843 0.0440
v -0.4968 0.7793 0.0402
v -0.5042 0.7802 0.0365
v -0.4896 0.7964 0.0326
v -0.4949 0.8153 0.0176
v -0.5247 0.8216 0.0226
v -0.5149 0.8106 0.0188
v -0.5247 0.8216 0.0226
v -0.5084 0.8340 0.0219
v -0.4935 0.8226 0.0305
v -0.4878 0.8427 0.0271
v -0.4810 0.8132 0.0260
v -0.4704 0.8278 0.0193
v -0.4942 0.8246 0.0017
v -0.4949 0.8153 0.0176
v -0.5253 0.8109 0.0067
v -0.5149 0.8106 0.0188
v -0.4704 0.8278 0.0193
v -0.4810 0.8132 0.0260
v -0.4949 0.8153 0.0176
v -0.4704 0.8278 0.0193
v 0.4645 0.8850 -0.0129
